Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri
Search the provider!
List of erased providers of communications networks and services



Reset
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
1 NORDNET S.A. 01.12.2023 08.01.2024 402974489
2 VAN GROUP S.R.O. 13.03.2023 01.07.2023 47865997
3 EDITH FIBER-S NET S.R.L. 13.04.2022 17.10.2022 BOTOÅžANI 43481501
4 MEDIA INTERNET CABLU S.R.L. 07.02.2022 08.06.2023 SECTOR 3 43269771
5 Mobile One LTD. 01.01.2022 22.11.2023 206709747
6 STELLAR DEFENSE SOLUTIONS S.R.L. 13.12.2021 25.11.2022 SECTOR 2 41881749
7 REVA ACTIV S.R.L. 12.11.2021 08.07.2022 SECTOR 2 29278359
8 COMPUTER BUSINESS IDEA S.R.L. 02.11.2021 05.07.2023 SECTOR 3 38535389
9 ACC DESIGN INFO CONSTRUCT S.R.L. 15.10.2021 12.06.2023 TULCEA 30462516
10 TITAN CABLE S.R.L. 01.09.2021 28.02.2023 SECTOR 2 43327520
11 USUAL TELECOM S.R.L. 03.06.2021 10.01.2022 SECTOR 5 41922199
12 EXPRES IT ONLINE S.R.L. 01.03.2021 12.10.2021 DÂMBOVIŢA 40693348
13 ALBI TV IMPACT S.R.L. 15.01.2021 01.07.2022 SUCEAVA 42788185
14 INFRANET INTERNET SERVICE PROVIDER S.R.L. 01.01.2021 15.02.2023 SECTOR 6 43386739
15 INTELLIGENT SOFTWARE SOLUTIONS S.R.L. 19.11.2020 01.07.2022 ILFOV 42159886
16 ALO IT-NETWORK S.R.L. 30.11.2020 15.06.2021 BRAÅžOV 41411070
17 PAÅžANIUC SEBASTIAN ÃŽNTREPRINDERE INDIVIDUALÄ‚ 09.09.2020 15.12.2023 VASLUI 42616481
18 ADMIH TOTAL EVENT S.R.L. 25.08.2020 04.12.2023 SUCEAVA 39475897
19 ECA CONCRETE CONSTRUCT S.R.L. 16.02.2022 03.08.2022 CONSTANÅ¢A 12398571
20 SPEEDNET SMART COMMUNICATION S.R.L. 27.07.2020 01.09.2022 PRAHOVA 38301876
21 SPEEDNET SERV COMMUNICATION S.R.L. 27.07.2020 01.09.2022 PRAHOVA 38293994
22 NETCAETERA S.R.L. 14.05.2020 03.02.2023 CONSTANÅ¢A 15515234
23 SERVICE TV NET S.R.L. 12.04.2020 05.11.2020 BACÄ‚U 42315942
24 PVX EUROPE TRADE S.R.L. 06.02.2020 12.08.2022 ARGEÅž 37003820
25 SIMPLISION.COM S.R.L. 01.11.2019 16.03.2023 BRAÅžOV 34714624
26 TEODOROIU H DANIELA PERSOANĂ FIZICĂ AUTORIZATĂ 13.09.2019 05.01.2021 DÂMBOVIŢA 41616211
27 CABLE LINE S.R.L. 19.08.2019 04.01.2024 BOTOÅžANI 41479220
28 INTERNET ŞI DATE S.R.L. 07.08.2019 01.01.2024 DÂMBOVIŢA 40185056
29 TRADAV 2011 S.R.L. 01.08.2019 22.06.2022 VASLUI 35829940
30 AUTOALBITOOLS S.R.L. 09.05.2019 07.07.2020 SUCEAVA 40758471
31 X-NET CONSULTING S.R.L. 01.07.2019 27.04.2023 SUCEAVA 40921608
32 MATRA SYSTEMS SERVICII ŞI CONSULTANŢĂ S.R.L. 18.04.2019 10.01.2023 SECTOR 5 36808610
33 ZOOM INTERNETTV S.R.L. 01.05.2019 01.02.2020 BRÄ‚ILA 40854312
34 TELNET MEDIA SERVICES S.R.L. 01.04.2019 23.06.2023 BOTOÅžANI 40771845
35 ADA NET-TV S.R.L. 21.02.2019 11.08.2021 CLUJ 40657094
36 H88 WEB HOSTING S.R.L. (FOSTA WEB CLASS IT S.R.L.) 01.03.2019 15.08.2022 SECTOR 1 33424916
37 XNS PLUS SECURITY S.R.L. 14.01.2019 01.10.2022 SECTOR 2 40198501
38 COMUNA CORNEA 18.12.2020 04.10.2023 CARAÅž-SEVERIN 3227734
39 IP-CONTROL S.R.L. 03.01.2019 28.02.2024 TIMIÅž 18705640
40 JOB TV S.R.L. 19.11.2018 25.02.2019 PRAHOVA 39858167
41 WIFISTORE.RO S.R.L. 01.12.2018 10.10.2019 CONSTANÅ¢A 39048900
42 CORNEA TV S.R.L. 25.10.2018 14.02.2020 SECTOR 3 39028686
43 PRESIDENT ELECTRONICS ROMANIA S.R.L. 15.09.2018 19.12.2019 SECTOR 5 22247886
44 GLOBETEL COMMUNICATIONS S.R.L. 02.08.2018 22.10.2020 SECTOR 6 39155949
45 PGT 1447 COMMUNICATIONS S.R.L. 01.08.2018 28.05.2019 SECTOR 6 39326526
46 ONIX TELEVISION S.R.L. 01.08.2018 26.06.2019 DÂMBOVIŢA 39519705
47 LNK SYSTEMS MUNTENIA S.R.L. 20.06.2018 11.11.2019 DÂMBOVIŢA 39474778
48 DIGITROM TELE-NET S.R.L. 14.06.2018 07.08.2020 MEHEDINÅ¢I 38700397
49 CIRCLE COMMUNICATIONS S.R.L. 30.06.2018 11.10.2021 SECTOR 1 38389941
50 CROMTEL MEDIA GROUP S.R.L. 26.04.2018 27.04.2023 SUCEAVA 39213705
51 SANTCO COMMUNICATIONS S.R.L. 18.04.2018 22.09.2022 BRAÅžOV 38575561
52 NEXT START NETWORK S.R.L. 23.03.2018 12.06.2020 IAÅžI 34852996
53 GUEST TELECOM S.R.L. 01.04.2018 18.01.2023 SECTOR 3 35713740
54 ZEBRAHOST S.R.L. 01.03.2018 03.11.2021 IAÅžI 37806269
55 TELSERV B.V. 01.03.2018 09.09.2020 14066742
56 MEDIA INTERNATIONAL CABLU S.R.L. 01.02.2018 05.07.2023 SECTOR 3 38302715
57 NEW MOBITEL SECURITY S.R.L. 15.12.2017 10.02.2020 SATU MARE 22129589
58 UBI NET S.R.L. 01.12.2017 01.09.2021 IALOMIÅ¢A 38451148
59 CLICK-NET TELECOMMUNICATIONS S.R.L. 01.10.2017 15.04.2022 DÂMBOVIŢA 38143920
60 NBS MARITIME OOD/S.R.L. (PRIN NBS MARITIME S.R.L. VARNA SUCURSALA CONSTANÅ¢A) 19.01.2018 01.03.2023 CONSTANÅ¢A 31322928
61 LORA ELECTRONICS S.R.L.-D. 15.08.2017 16.11.2022 DOLJ 37594280
62 FLY SOFT S.R.L. 28.07.2017 11.12.2019 SUCEAVA 16091269
63 AVE CONCRETE MEDIA S.R.L. 07.07.2017 30.03.2022 ARGEÅž 28290826
64 NOVA MEDIA S.R.L. 22.06.2017 22.03.2023 TIMIÅž 16700035
65 TERANOVASEC S.R.L. 29.05.2017 15.01.2019 GIURGIU 36210658
66 LLHOST INC. S.R.L. 22.05.2017 26.10.2021 SECTOR 5 37326945
67 URBAN NETWORK SOLUTIONS S.R.L. 19.04.2017 27.01.2022 CONSTANÅ¢A 37374276
68 AMPLITUDE NETWORKS S.R.L. 19.04.2017 26.03.2021 CONSTANÅ¢A 36613693
69 SATMULTIMEDIA S.R.L. 03.04.2017 22.09.2021 GALAÅ¢I 26949956
70 WESTLINK COMMUNICATIONS S.R.L. 13.03.2017 21.02.2019 CLUJ 36250881
71 CASIERIA TELENET S.R.L. 01.02.2017 09.08.2019 SÄ‚LAJ 34341720
72 REŢELE SOFTWARE TELECOMUNICAŢII S.R.L. 11.01.2017 29.01.2020 VÂLCEA 36875023
73 TV NET COM S.R.L. 01.01.2017 18.07.2019 BACÄ‚U 36063204
74 SATCON SISTEM S.R.L. 28.11.2016 15.11.2019 VÂLCEA 36760198
75 PRETUVI AUTO S.R.L. 10.11.2016 19.07.2017 BRÄ‚ILA 34532940
76 IT GUARD NET S.R.L. 01.12.2016 08.11.2019 GALAÅ¢I 36529496
77 VIADARIN S.R.L. 23.09.2016 10.06.2020 SUCEAVA 36477923
78 ELECTROPRECIZIA S.A. 19.09.2016 03.08.2022 BRAÅžOV 1128645
79 ELECTROTECH IT S.R.L. 01.10.2016 09.02.2018 IAÅžI 35973732
80 BUZZ AUTO DISTRIBUTION S.R.L. 01.09.2016 01.09.2018 IAÅžI 29941558
81 NAIM TVN CABLE TV S.R.L. 02.08.2016 26.08.2019 CARAÅž-SEVERIN 36108799
82 BUILD ECO CONCEPT S.R.L. 22.07.2016 06.10.2021 PRAHOVA 33933839
83 CENTER NET D & C S.R.L. 25.07.2016 07.03.2017 GIURGIU 35702261
84 THOTTEX DISTRIBUTION S.R.L. 11.07.2016 29.08.2023 SECTOR 1 15980247
85 DEVELOPMENT & INTEGRATION ASSOCIATION S.R.L. 05.05.2016 18.05.2021 SIBIU 33080758
86 GREENCALL MANAGEMENT S.R.L. 01.05.2016 23.12.2019 SECTOR 5 25553383
87 JVM 2008 S.R.L. 25.04.2016 23.09.2022 GIURGIU 24045271
88 ROTA TELEKOM ROMANIA S.R.L. 01.06.2016 07.05.2018 ILFOV 35902375
89 AIR FIBER S.R.L. 15.04.2016 27.03.2017 CONSTANÅ¢A 35071080
90 YAEL PROPERTIES S.R.L. 12.09.2016 07.03.2023 SECTOR 1 32554233
91 AUTO NITA CRISERVICE S.R.L. 31.03.2016 01.11.2017 SECTOR 3 34959446
92 NTH MOBILE S.R.L. 30.03.2016 19.07.2017 SECTOR 1 27022280
93 MINICÄ‚ SABINA-MARIA ÃŽNTREPRINDERE INDIVIDUALÄ‚ 11.04.2016 23.10.2017 NEAMÅ¢ 35816169
94 STAR DESIGN B&A BUSINESS S.R.L. 22.03.2016 09.10.2023 SECTOR 5 28461527
95 STAR DESIGN B&C INTERNET S.R.L. 22.03.2016 09.10.2023 SECTOR 5 28461535
96 CONSULTWELL S.R.L. 21.03.2016 21.08.2017 DOLJ 35530905
97 TELECOM CONECT S.R.L. 01.04.2016 10.03.2022 CÄ‚LÄ‚RAÅžI 35718349
98 BEN NETWORK S.R.L. 07.03.2016 03.09.2019 CÄ‚LÄ‚RAÅžI 35558264
99 GLOBAL VOICE S.R.L. 01.04.2016 07.01.2019 DOLJ 35420724
100 SKYNET CABLE S.R.L. 01.03.2016 12.03.2020 SECTOR 1 35629110
101 LC COM ELECTRO S.R.L. 24.02.2016 27.12.2023 SECTOR 5 19244740
102 TELEOPRAGIUST CATV S.R.L. 24.02.2016 22.03.2022 NEAMÅ¢ 35667580
103 CLICK ONE ROMANIA S.R.L. 01.03.2016 03.04.2018 IAÅžI 25251652
104 TELEOPRAGIUST DANET S.R.L. 24.02.2016 22.03.2022 NEAMÅ¢ 33705610
105 CABLU NET BURÅ¢ILÄ‚ S.R.L. 01.03.2016 01.04.2017 TULCEA 34689890
106 TREND NETWORK SERV S.R.L. 01.03.2016 10.02.2021 HARGHITA 29963840
107 QUANTUM NET CABLE S.R.L. 08.02.2016 18.12.2020 NEAMÅ¢ 35582408
108 EXTEL CAPITAL S.R.L. 15.02.2016 20.10.2017 SECTOR 3 33192425
109 ZAHEEN TELECOM S.R.L. 02.02.2016 01.01.2019 SECTOR 1 30712949
110 TELECAVNIC CATV S.R.L.-D. 25.01.2016 19.11.2020 MARAMUREÅž 35414854
111 TELUS NET S.R.L. 25.01.2016 01.05.2019 ARGEÅž 16089978
112 SPARK DIVISION S.R.L. 20.01.2016 15.09.2021 ARGEÅž 13101864
113 TLH BOGAR S.R.L. 19.01.2016 17.10.2018 SÄ‚LAJ 35276891
114 ELECTRO TELECOMPUTER S.R.L. 14.12.2015 29.12.2016 HUNEDOARA 35229881
115 TDC NET S.R.L. 11.12.2015 21.01.2021 IAÅžI 35238693
116 ALNIC FIBER INSTAL S.R.L. 23.11.2015 24.04.2019 BUZÄ‚U 35174069
117 SERVBIT RESEARCH S.R.L. 16.11.2015 30.04.2023 SECTOR 4 29442841
118 CATOLINK 2015 S.R.L. 13.11.2015 01.07.2021 BACÄ‚U 35122892
119 NETACTION TELECOM S.R.L.-D. 01.01.2016 26.10.2021 ARAD 32392743
120 SPEEDNET SERV SOLUTION S.R.L. 03.11.2015 15.02.2019 PRAHOVA 35167622
121 BEST NETWORK SOLUTION S.R.L. (FOSTA BEST NETWORK SOLUTION S.R.L.-D.) 28.11.2015 21.02.2020 IAÅžI 34314571
122 ADA WHOLESALE S.R.L. 02.11.2015 11.08.2021 CLUJ 33577120
123 ORIENT SKYLINE CONNECT S.R.L. 01.03.2016 27.01.2022 BOTOÅžANI 32077487
124 CRONOS TEL S.R.L. 15.10.2015 07.06.2017 SECTOR 1 31918263
125 EFX INVEST S.R.L. 01.02.2016 01.09.2021 IAÅžI 22377533
126 MULTICABLU & DATA M.F. S.R.L. 05.10.2015 01.02.2018 BRAÅžOV 35003204
127 ATLAS DATA S.R.L. 15.11.2015 15.04.2020 SECTOR 2 26867520
128 GRUP EST SECURITY S.R.L. 01.03.2016 09.05.2016 NEAMÅ¢ 2861660
129 PRO IT SPECIALIST S.R.L. 28.08.2015 29.06.2016 TIMIÅž 30914751
130 INFO TOTAL PRESS S.A. 25.08.2017 10.08.2021 SECTOR 4 29180538
131 DYNAMIC CONNECTION S.R.L. 15.07.2015 14.08.2018 SECTOR 3 31032177
132 FETT-LOSUNGEN S.R.L. 15.07.2015 26.10.2021 SECTOR 6 16137366
133 CAMNET DATA TELECOM S.R.L.-D. 14.07.2015 17.09.2019 BUZÄ‚U 34726491
134 ADIMET S.A. 09.07.2015 11.05.2016 IAÅžI 1977241
135 NETVEILLANCE S.R.L. 03.07.2015 21.05.2018 CLUJ 16430020
136 EPONCONECTION S.R.L. 26.06.2015 01.07.2020 SUCEAVA 34685235
137 ARCOMLINK 2015 S.R.L. 01.07.2015 01.07.2021 BACÄ‚U 34647827
138 AIRFIBER CONNECT S.R.L. 23.06.2015 25.04.2016 SECTOR 3 33105275
139 GES SERVICE S.R.L. 08.06.2015 26.09.2019 TELEORMAN 470177
140 EXPRESNET SERVICE PROVIDER S.R.L. 27.05.2015 22.02.2018 SECTOR 2 34429130
141 AGRI FLOR S.R.L. 27.05.2015 05.09.2016 SÄ‚LAJ 24820814
142 REGAL S.R.L. 15.06.2015 10.04.2019 VÂLCEA 1472958
143 AMOTEL S.A. 21.05.2015 26.01.2018 HUNEDOARA 34344521
144 CARGO SPED S.R.L. 17.06.2015 02.04.2021 SIBIU 14655159
145 AIRNET 5G S.R.L. 10.05.2015 04.10.2021 GALAÅ¢I 34440537
146 TELESOFT S.R.L. 29.04.2015 21.01.2020 IAÅžI 22891630
147 WEBNESS S.R.L. 10.04.2015 25.02.2016 TIMIÅž 24709663
148 DIGITAL VIDEO BROADCAST S.R.L. 15.06.2015 12.09.2019 MARAMUREÅž 33896960
149 PURVIEW S.R.L. 01.04.2015 20.03.2016 SECTOR 2 21805747
150 GREENSOFT S.R.L. 27.02.2015 05.09.2023 CONSTANÅ¢A 16891466
151 NETON S.R.L.-D. 16.02.2015 08.06.2023 IAÅžI 32127194
152 SARMET S.R.L. 01.07.2015 13.07.2018 TIMIÅž 12885879
153 IT COMUNICAÅ¢II CONSTRUCT S.R.L. 10.02.2015 04.07.2022 HUNEDOARA 17373950
154 BORÅž MARIUS PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ 17.02.2015 15.04.2016 IAÅžI 34032368
155 SECURITY P.E.C. S.R.L. 09.02.2015 13.08.2020 GALAÅ¢I 22631550
156 MEDIA TEHNO CABLU S.R.L. 06.02.2015 05.02.2020 SECTOR 3 30822984
157 SILVIUART S.R.L. 03.02.2015 24.05.2016 SECTOR 6 30306975
158 GOLDCONSART S.R.L. 01.03.2015 14.03.2016 VRANCEA 28319957
159 NETTER NORD S.R.L. 28.01.2015 09.04.2020 HARGHITA 31132540
160 HOME TELEKOM S.R.L. 01.03.2015 09.06.2017 BRAÅžOV 33892194
161 NETWORKING CONSULTING S.R.L. 01.02.2015 12.08.2016 BOTOÅžANI 17550041
162 MAXINET COMMUNICATIONS S.R.L. 31.01.2015 21.06.2023 PRAHOVA 33972366
163 KARMA TELECOM S.R.L. 09.02.2015 01.07.2020 BISTRIÅ¢A-NÄ‚SÄ‚UD 25668375
164 REGGIA CAPITAL & REAL ESTATE S.R.L. (FOSTA DIRECT ONE NEW MEDIA S.R.L.) 01.01.2015 01.11.2019 SECTOR 1 32987644
165 ENIGMA-SYSTEM.NET S.R.L. 09.12.2014 24.08.2017 SECTOR 1 33879195
166 TELE LUNA SERVICE S.R.L. 18.12.2014 29.05.2017 DÂMBOVIŢA 31230760
167 G & C CIPCAT TAXI S.R.L. 07.11.2014 05.12.2014 NEAMÅ¢ 27775912
168 VRANTEL-TECH S.R.L. 31.10.2014 01.04.2020 VRANCEA 33704835
169 BÂCÂIN VASILE ÎNTREPRINDERE INDIVIDUALĂ 01.11.2014 03.01.2018 BRĂILA 33683694
170 DIGITAL DANIC S.R.L. 29.10.2014 01.02.2020 BUZÄ‚U 33596938
171 EDY IT SOLUTION S.R.L. 01.11.2014 10.08.2018 SECTOR 5 29046685
172 TRANSILVANIA VOX S.R.L. 10.10.2014 17.12.2014 CLUJ 33346079
173 ROMANIA AREA NETWORK S.R.L. 06.10.2014 29.04.2016 IAÅžI 33565818
174 GEROM CONSTRUCT S.R.L. 01.10.2014 06.05.2015 VASLUI 22956942
175 PRO TEL ROM S.R.L. 19.09.2014 13.11.2015 CLUJ 14789150
176 NETYA GLOBAL CORPORATION S.R.L. 18.09.2014 26.10.2021 SECTOR 1 14823708
177 NEXINTER S.R.L. 30.08.2014 29.04.2016 SATU MARE 33493720
178 SECURITYLAYER HOSTING SOLUTIONS S.R.L. (FOSTA DANFLOR IT INFINITY S.R.L.) 18.08.2014 09.03.2016 OLT 31253380
179 ONERARIIS MINISTERIUM S.R.L. 08.08.2014 08.12.2014 BOTOÅžANI 33433523
180 SPEEDNET INTER & CABLE S.R.L. 11.08.2014 15.02.2019 PRAHOVA 33335932
181 BKB WIRELESS DISTRIBUTION SYSTEMS S.R.L. 29.07.2014 15.04.2016 CONSTANÅ¢A 33358898
182 NETIT TELECOM S.R.L. 01.08.2014 04.02.2020 SECTOR 1 33357949
183 TRIPLE AAA.COMM S.R.L. 18.07.2014 11.05.2015 SECTOR 2 17669892
184 DANU GHE. BOGDAN-MIHAIL ÃŽNTREPRINDERE INDIVIDUALÄ‚ 25.07.2014 28.02.2020 CONSTANÅ¢A 28777857
185 LYCAMOBILE S.R.L. 03.07.2014 05.02.2024 SECTOR 2 33271235
186 FERENCZI ÅžTEFAN ÃŽNTREPRINDERE INDIVIDUALÄ‚ 01.07.2014 20.11.2015 SATU MARE 27688425
187 GAZDUIRE WEB S.R.L. 01.07.2014 01.10.2021 SECTOR 1 16667745
188 DCS NET S.R.L. 17.06.2014 16.01.2015 GIURGIU 25733201
189 INTELIVOICE S.R.L. 16.06.2014 12.05.2015 COVASNA 33163527
190 RADION ENGINEERING TRANSILVANIA S.R.L. 27.05.2014 12.12.2022 HUNEDOARA 33125868
191 PRODAN V. LIVIU ÃŽNTREPRINDERE INDIVIDUALÄ‚ 27.05.2014 01.10.2019 CÄ‚LÄ‚RAÅžI 33033250
192 CABLE LINK SYSTEM S.R.L. 01.06.2014 07.11.2017 ARAD 33123182
193 EAD TELECOM S.R.L. 02.06.2014 01.04.2021 BRAÅžOV 18511326
194 RETAIL HOLDING CMD INC S.R.L. 07.07.2014 29.07.2016 BUZÄ‚U 28378600
195 GIGANET LINE S.R.L. 08.05.2014 09.06.2015 HARGHITA 32959075
196 OPTICAL RECORD SPEED INTERNET S.R.L. 08.05.2014 10.06.2015 HARGHITA 32959067
197 NETWAY SOLUTION S.R.L. 08.05.2014 10.06.2015 HARGHITA 32959040
198 TELEPARTNER S.R.L. 08.05.2014 09.06.2015 HARGHITA 32789809
199 FIBERNET SKY NET S.R.L. 01.01.2015 20.04.2016 TELEORMAN 32999339
200 E-SKY NETWORK MEDIA S.R.L. 01.01.2015 20.04.2016 TELEORMAN 32999843