Numbering Resources
| Nr | Operator name: | Status: | [..] |
|---|---|---|---|
| 401 | S.C. ROMTELECOM S.A | replaced | [...] |
| 402 | S.C. GLOBTEL INTERNET S.R.L. | replaced | [...] |
| 403 | S.C. TELEMOBIL S.A | replaced | [...] |
| 404 | S.C. A & G COMMUNICATION GRUP S.R.L. | replaced | [...] |
| 405 | S.C. CANAL S S.R.L. | replaced | [...] |
| 406 | S.C. CONNET - RO S.R.L. | replaced | [...] |
| 407 | S.C. TELECOMUNICATII CFR S.A. | revocked | [...] |
| 408 | S.C. TRANSMISII DATA S.R.L. | revocked | [...] |
| 409 | S.C. OLTENIA NETWORK CABLE S R. L. | revocked | [...] |
| 410 | S.C. ATLANTIC TELECOM S.R.L. | revocked | [...] |
| 411 | S.C. DATA TELECOM S.R.L. | revocked | [...] |
| 412 | S.C. DV COMPANY S.R.L. | revocked | [...] |
| 413 | S.C. ORIZONT GROUP S.R.L. | revocked | [...] |
| 414 | S.C. GTS TELECOM S.R.L. | effectual | [...] |
| 415 | S.C. GTS TELECOM S.RL. | replaced | [...] |
| 416 | S.C. MAGIC TELECOM S.R.L. | replaced | [...] |
| 417 | S.C. MAGIC TELECOM S.R.L. | replaced | [...] |
| 418 | S.C. ADVANCED COMMUNICATIONS INTERNATIONAL S.R.L. | revocked | [...] |
| 419 | S.C. TELCOR COMMUNICATIONS S.R.L. | replaced | [...] |
| 420 | S.C. TELCOR COMMUNICATIONS S.R.L. | replaced | [...] |
| 421 | S.C. TELCOR COMMUNICATION S.R.L. | replaced | [...] |
| 422 | S.C. INTERPOINT S.R.L. | replaced | [...] |
| 423 | S.C. EUROWEB ROMANIA S.A | replaced | [...] |
| 424 | S.C. EUROWEB ROMANIA S.A. | replaced | [...] |
| 425 | S.C. EUROWEB ROMANIA S.A. | replaced | [...] |
| 426 | S.C. INTERNATIONAL COMMUNICATIONS SYSTEMS S.R.L. | revocked | [...] |
| 427 | S.C. NETPOINT S.R.L. | replaced | [...] |
| 428 | S.C. NETPIONT S.R.L. | replaced | [...] |
| 429 | S.C. GLOBTEL INTERNET S.R.L. | replaced | [...] |
| 430 | S.C. KTEL CENTER S.R.L. | revocked | [...] |
| 431 | S.C. ADVANCED BUSINESS SOLUTIONS INTERNATIONAL S.R.L. | replaced | [...] |
| 432 | S.C. NOBEL ROMANIA S.R.L. | effectual | [...] |
| 433 | S.C. NOBEL ROMANIA S.R.L. | replaced | [...] |
| 434 | S.C. NOBEL ROMANIA S.R.L. | replaced | [...] |
| 435 | S.C. NECC TELECOM ROMĀNIA S.R.L. | replaced | [...] |
| 436 | S.C. ARTELECOM S.A. | replaced | [...] |
| 437 | S.C. DANUBIUS TELECOM S.A. | replaced | [...] |
| 438 | S.C. IRISTEL ROMANIA S.R.L. | replaced | [...] |
| 439 | S.C. IRISTEL ROMANIA S.R.L. | replaced | [...] |
| 440 | S.C. IRISTEL ROMANIA S.R.L. | replaced | [...] |
| 441 | S.C. AIETES TELECOM GALATI FILIALA TULCEA | revocked | [...] |
| 442 | S.C. AIETES TELECOM GALATI FILIALA TULCEA | replaced | [...] |
| 443 | S.C. PLUG INTERNATIONAL S.R.L. | replaced | [...] |
| 444 | S.C. PLUG IT INTERNATIONAL S.R.L. | replaced | [...] |
| 445 | S.C. WORLD TELECOM NETWORK S.R.L. | replaced | [...] |
| 446 | S.C. WOLRD TELECOM NETWORK S.R.L. | replaced | [...] |
| 447 | S.C. TOUR IMPEX S.R.L. | revocked | [...] |
| 448 | S.C. TELE 2000 S.R.L. | revocked | [...] |
| 449 | S.C. NEVI CONS (TELECOM) S.R.L. | replaced | [...] |
| 450 | S.C. NEVI CONS (TELECOM) S.R.L. | replaced | [...] |
| 451 | S.C. VIP PLUS COMPUTERS S.R.L. (S.C. VIP NET S.R.L) | replaced | [...] |
| 452 | S.C. ACCESSNET INTERNATIONAL S.A. | replaced | [...] |
| 453 | S.C. DIAL TELECOM S.R.L. | replaced | [...] |
| 454 | S.C. DIAL TELECOM S.R.L. | replaced | [...] |
| 455 | S.C. DIAL TELECOM S.R.L. | replaced | [...] |
| 456 | S.C. EASTERN SPACE SYSTEM S.R.L. | revocked | [...] |
| 457 | S.C. ATLAS TELECOM NETWORK ROMANIA S.R.L. | replaced | [...] |
| 458 | S.C. ATLAS TELECOM NETWORK ROMANIA S.R.L. | replaced | [...] |
| 459 | TRUSTUL CONSTRUCTII-MONTAJ CENTRALE NUCLEARE S.A | revocked | [...] |
| 460 | S.C. MEDIA SAT S.R.L. | replaced | [...] |
| 461 | S.C. MEDIA SAT S.R.L. | replaced | [...] |
| 462 | S.C. EASY COMM S.R.L. | replaced | [...] |
| 463 | S.C. EASY COMM S.R.L. | replaced | [...] |
| 464 | S.C. EASY COMM S.R.L. | replaced | [...] |
| 465 | S.C. NET-CONNECT INTERNET S.R.L. | replaced | [...] |
| 466 | S.C. NET-CONNECT INTERNET S.R.L. | replaced | [...] |
| 467 | S.C. NET-CONNECT INTERNET S.R.L. | replaced | [...] |
| 468 | S.C. ALIZEE S.R.L. | revocked | [...] |
| 469 | S.C. NETMASTER COMMUNICATIONS S.R.L. | replaced | [...] |
| 470 | S.C. NETMASTER COMMUNICATIONS S.R.L. | replaced | [...] |
| 471 | S.C. NETMASTER COMMUNICATIONS S.R.L. | replaced | [...] |
| 472 | S.C. VOXLINE COMMUNICATION S.R.L. | replaced | [...] |
| 473 | S.C. VOXLINE COMMUNICATION S.R.L. | replaced | [...] |
| 474 | S.C. VOXLINE COMMUNICATION S.R.L. | replaced | [...] |
| 475 | S.C. VOXLINE COMMUNICATION S.R.L. | replaced | [...] |
| 476 | S.C. IDILIS S.A. | replaced | [...] |
| 477 | S.C. IDILIS S.A. | replaced | [...] |
| 478 | S.C. IDILIS S.A | replaced | [...] |
| 479 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. | replaced | [...] |
| 480 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. | replaced | [...] |
| 481 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. | replaced | [...] |
| 482 | S.C. ROMTELECOM S.A | replaced | [...] |
| 483 | S.C. ROMTELECOM S.A. | replaced | [...] |
| 484 | S.C. ROMTELECOM S.A | replaced | [...] |
| 485 | S.C. ROMTELECOM S.A. | replaced | [...] |
| 486 | S.C. ROMTELECOM S.A. | replaced | [...] |
| 487 | S.C. ROMTELECOM S.A. | replaced | [...] |
| 488 | S.C. ROMTELECOM S.A. | replaced | [...] |
| 489 | S.C. ROMTELECOM S.A | replaced | [...] |
| 490 | S.C. PCNET DATA NETWORK S.A. | revocked | [...] |
| 491 | S.C. PCNET DATA NETWORK S.A | replaced | [...] |
| 492 | S.C. PCNET DATA NETWORK S.A. | replaced | [...] |
| 493 | S.C. ROMANIA DATA SYSTEMS S.A. (S.C. RCS & RDS S.A.) | replaced | [...] |
| 494 | S.C. ROMANIA DATA SYSTEMS S.A. (S.C. RCS & RDS S.A.) | replaced | [...] |
| 495 | S.C. ROMANIA DATA SYSTEMS S.A. (S.C. RCS & RDS S.A.) | replaced | [...] |
| 496 | S.C. ROMANIA DATA SYSTEMS S.A. (S.C. RCS & RDS S.A.) | replaced | [...] |
| 497 | S.C. ROMANIA DATA SYSTEMS S.A. (S.C. RCS & RDS S.A.) | replaced | [...] |
| 498 | S.C. INES GROUP S.R.L. | replaced | [...] |
| 499 | S.C. INES GROUP S.R.L. | replaced | [...] |
| 500 | S.C. INES GROUP S.R.L. | replaced | [...] |
| 501 | S.C. INES ADVERTISING (GROUP) S.R.L. | replaced | [...] |
| 502 | S.C. PARLATEL S.R.L. | replaced | [...] |
| 503 | S.C. PARLATEL S.R.L. | replaced | [...] |
| 504 | S.C. PARLATEL S.R.L. | replaced | [...] |
| 505 | S.C. PARLATEL S.R.L. | replaced | [...] |
| 506 | S.C. PARLATEL S.R.L. | replaced | [...] |
| 507 | S.C. ADISAM TELECOM S.A | effectual | [...] |
| 508 | S.C. ADISAM TELECOM S.A. | replaced | [...] |
| 509 | S.C. ADISAM TELECOM S.A. | replaced | [...] |
| 510 | S.C. ASTRAL TELECOM S.A. (S.C. UPC ROMANIA S.R.L.) | replaced | [...] |
| 511 | S.C. ASTRAL TELECOM S.A. (S.C. UPC ROMANIA S.R.L.) | replaced | [...] |
| 512 | S.C. ASTRAL TELECOM S.A. (S.C. UPC ROMANIA S.R.L.) | replaced | [...] |
| 513 | S.C. ASTRAL TELECOM S.A. (S.C. UPC ROMANIA S.R.L.) | replaced | [...] |
| 514 | S.C. ASTRAL TELECOM S.A. (S.C. UPC ROMANIA S.R.L.) | replaced | [...] |
| 515 | S.C. TRANS TEL SERVICES S.R.L. | replaced | [...] |
| 516 | S.C. TRANS TEL SERVICES S.R.L. | replaced | [...] |
| 517 | S.C. TRANS TEL SERVICES S.R.L. | replaced | [...] |
| 518 | S.C. TRANS TEL SERVICES S.R.L. | replaced | [...] |
| 519 | S.C. Intersat S.R.L. | replaced | [...] |
| 520 | S.C. ORANGE ROMĀNIA S.A. | replaced | [...] |
| 521 | S.C. ORANGE ROMĀNIA S.A. | replaced | [...] |
| 522 | S.C. ORANGE ROMĀNIA S.A. | replaced | [...] |
| 523 | S.C. ORANGE ROMĀNIA S.A. | replaced | [...] |
| 524 | S.C. Cosmorom S.A. (S.C. COSMOTE ROMANIAN MOBILE TELECOMMUNICATIONS S.A.) | replaced | [...] |
| 525 | S.C. Cosmorom S.A. (S.C. COSMOTE ROMANIAN MOBILE TELECOMMUNICATIONS S.A.) | replaced | [...] |
| 526 | S.C. TELEMOBIL S.A | replaced | [...] |
| 527 | S.C. Mobifon S.A. (S.C. VODAFONE ROMANIA S.A.) | replaced | [...] |
| 528 | S.C. Mobifon S.A. (S.C. VODAFONE ROMANIA S.A.) | replaced | [...] |
| 529 | S.C. Mobifon S.A. (S.C. VODAFONE ROMANIA S.A.) | replaced | [...] |
| 530 | S.C. Mobifon S.A. (S.C. VODAFONE ROMANIA S.A.) | replaced | [...] |
| 531 | S.C. Mobifon S.A. (S.C. VODAFONE ROMANIA S.A.) | replaced | [...] |


top