Lista furnizorilor de retele si servicii de comunicatii autorizati
| Nr | Denumire | Judet | [..] |
|---|---|---|---|
| 1 | BARABAS LORANT ĪNTREPRINDERE FAMILIALA | MURES | [...] |
| 2 | BANATEANU SERGIU IOAN PERSOANA FIZICA AUTORIZATA | SATU MARE | [...] |
| 3 | BENCZE LUDOVIC ALEXANDRU ĪNTREPRINDERE FAMILIALA | MARAMURES | [...] |
| 4 | BENEDEK CS. CSABA PERSOANA FIZICA AUTORIZATA | COVASNA | [...] |
| 5 | BIRO CORNELIU ĪNTREPRINDERE INDIVIDUALA | BACAU | [...] |
| 6 | BLEDEA IOAN-FLORIN PERSOANA FIZICA AUTORIZATA | MARAMURES | [...] |
| 7 | BORS GH. SORINA PERSOANA FIZICA AUTORIZATA | IASI | [...] |
| 8 | BT GLOBAL SERVICES LIMITED (PRIN BT GLOBAL SERVICES LIMITED LONDRA SUCURSALA BUCURESTI) | SECTOR 4 | [...] |
| 9 | C.N. DE TRANSPORT AL ENERGIEI ELECTRICE \"TRANSELECTRICA\" S.A. | SECTOR 1 | [...] |
| 10 | CALOFIR D. ELENA ĪNTREPRINDERE INDIVIDUALA | DĀMBOVITA | [...] |
| 11 | CAPITANESCU ROBERT-VIRGILIU PERSOANA FIZICA AUTORIZATA | GORJ | [...] |
| 12 | CAPRAR MIHAITA ĪNTREPRINDERE INDIVIDUALA | ARAD | [...] |
| 13 | CATA LUCIAN GABRIEL ĪNTREPRINDERE INDIVIDUALA | HUNEDOARA | [...] |
| 14 | CHISALITA ALEXANDRU ĪNTREPRINDERE INDIVIDUALA | BOTOSANI | [...] |
| 15 | CLIPA I. DANIEL - ĪNTREPRINDERE INDIVIDUALA | SUCEAVA | [...] |
| 16 | COMAN ST. IONUT ĪNTREPRINDERE INDIVIDUALA | SECTOR 4 | [...] |
| 17 | COMPANIA NATIONALA \"ADMINISTRATIA PORTURILOR MARITIME\" - S.A. CONSTANTA | CONSTANTA | [...] |
| 18 | COMPANIA NATIONALA \"AEROPORTURI BUCURESTI\" S.A. | ILFOV | [...] |
| 19 | COMPANIA NATIONALA DE RADIOCOMUNICATII NAVALE \"RADIONAV\" S.A. | CONSTANTA | [...] |
| 20 | CONSTANTIN CRISTIAN - INTERNET - PERSOANA FIZICA AUTORIZATA | SUCEAVA | [...] |
| 21 | CSIBI-BARTA BOTOND ĪNTREPRINDERE INDIVIDUALA | HARGHITA | [...] |
| 22 | DEACONU N. IULIAN ĪNTREPRINDERE INDIVIDUALA | VĀLCEA | [...] |
| 23 | DINU LAURENTIU-VIOREL PERSOANA FIZICA AUTORIZATA | SECTOR 6 | [...] |
| 24 | ENDES-ABRAHAM SZILARD PERSOANA FIZICA AUTORIZATA | HARGHITA | [...] |
| 25 | FUNDATIA KINDNESS | BACAU | [...] |
| 26 | GHITA NICOLAE ĪNTREPRINDERE INDIVIDUALA | VĀLCEA | [...] |
| 27 | GOSMAN MIHAI PERSOANA FIZICA AUTORIZATA | BRAILA | [...] |
| 28 | GRIGUTA G. GHEORGHE ĪNTREPRINDERE INDIVIDUALA | MARAMURES | [...] |
| 29 | HAIDUC VASILE IOAN PERSOANA FIZICA AUTORIZATA | CLUJ | [...] |
| 30 | IONESCU VASILE ĪNTREPRINDERE INDIVIDUALA | BRAILA | [...] |
| 31 | KATO SZEKELY BELA PERSOANA FIZICA AUTORIZATA | COVASNA | [...] |
| 32 | KISS A. ANDREA ZSUZSA PERSOANA FIZICA AUTORIZATA | MARAMURES | [...] |
| 33 | LESU IONUT-OLIMPIU - SUCCESOR ĪNTREPRINDERE INDIVIDUALA | SALAJ | [...] |
| 34 | LUNGU MONICA ĪNTREPRINDERE INDIVIDUALA | GALATI | [...] |
| 35 | MARCU R. IONUT ĪNTREPRINDERE INDIVIDUALA | BACAU | [...] |
| 36 | MATEESCU CLAUDIU PERSOANA FIZICA AUTORIZATA | GALATI | [...] |
| 37 | MAWAS FADEL- PERSOANA FIZICA AUTORIZATA | SUCEAVA | [...] |
| 38 | MIHALASCU VIOREL PERSOANA FIZICA AUTORIZATA | BUZAU | [...] |
| 39 | MIHALYKO CSABA ĪNTREPRINDERE INDIVIDUALA | HARGHITA | [...] |
| 40 | MIRON RAZVAN MIHAI PERSOANA FIZICA AUTORIZATA | BRASOV | [...] |
| 41 | MITRE DORU ALBERTO 'CONTACT EXPRES & FOTO MDA' PERSOANA FIZICA AUTORIZATA | ARAD | [...] |
| 42 | NEWSPHONE HELLAS S.A. (PRIN NEWSPHONE HELLAS S.A. ATENA GRECIA SUCURSALA BUCURESTI) | SECTOR 1 | [...] |
| 43 | NITA ALEXANDRU-CRISTIAN PERSOANA FIZICA AUTORIZATA | BUZAU | [...] |
| 44 | PAL ATTILA PERSOANA FIZICA AUTORIZATA | BRASOV | [...] |
| 45 | PANA CONSTANTIN-SEBASTIAN ĪNTREPRINDERE INDIVIDUALA | VĀLCEA | [...] |
| 46 | PETRAN ADRIAN-EMIL ĪNTREPRINDERE INDIVIDUALA | SALAJ | [...] |
| 47 | PETRUS RADU-ALEXANDRU ĪNTREPRINDERE INDIVIDUALA | SALAJ | [...] |
| 48 | PLESCA ADRIANA \"SANTOS\" ĪNTREPRINDERE FAMILIALA | DĀMBOVITA | [...] |
| 49 | POPESCU REMUS-RAZVAN PERSOANA FIZICA AUTORIZATA | BUZAU | [...] |
| 50 | POSTEUCA DUMITRU CRISTIAN PERSOANA FIZICA AUTORIZATA | BOTOSANI | [...] |
| 51 | PREOTEASA I. IOAN-ROBERT PERSOANA FIZICA AUTORIZATA | COVASNA | [...] |
| 52 | PRODEA MARIAN PRO IT ĪNTREPRINDERE INDIVIDUALA | TIMIS | [...] |
| 53 | S.C. "DA" PHONE BRAND S.R.L. (FOSTA S.C. TIKAL NETWORKS RO. S.R.L.) | SECTOR 3 | [...] |
| 54 | S.C. 01 AX SISTEME INFORMATICE S.R.L. | SECTOR 1 | [...] |
| 55 | S.C. 2 PLUS MEDIA SOLUTIONS S.R.L. | DĀMBOVITA | [...] |
| 56 | S.C. 2 Q S.R.L. | TIMIS | [...] |
| 57 | S.C. 2BROTHERS NET S.R.L. | ILFOV | [...] |
| 58 | S.C. 2K TELECOM S.R.L. | PRAHOVA | [...] |
| 59 | S.C. A&A CABLEVISION S.R.L. | CONSTANTA | [...] |
| 60 | S.C. A&C-XPERT S.R.L. | BOTOSANI | [...] |
| 61 | S.C. A. T. S.R.L. | PRAHOVA | [...] |
| 62 | S.C. A.C. DEEA TAX S.R.L. | VRANCEA | [...] |
| 63 | S.C. A.G.E. NETWORKS SISTEMS S.R.L. | ILFOV | [...] |
| 64 | S.C. A1 TELECOM NETWORK ISP S.R.L. | SECTOR 2 | [...] |
| 65 | S.C. AALIN TAXI 08 S.R.L. | GIURGIU | [...] |
| 66 | S.C. ACCESS MEDIA GROUP S.R.L. | SECTOR 6 | [...] |
| 67 | S.C. ACCESSNET INTERNATIONAL S.R.L. | SECTOR 1 | [...] |
| 68 | S.C. ACORD TELECOM S.R.L. | SECTOR 5 | [...] |
| 69 | S.C. ACTIV NET S.R.L. (ARAD) | ARAD | [...] |
| 70 | S.C. ACTIV TV S.R.L. | IASI | [...] |
| 71 | S.C. AD NET MARKET MEDIA S.A. | SECTOR 2 | [...] |
| 72 | S.C. ADERO COM S.R.L. | NEAMT | [...] |
| 73 | S.C. ADISAM TELECOM S.A. | SECTOR 5 | [...] |
| 74 | S.C. ADISAN NET S.R.L. | SECTOR 2 | [...] |
| 75 | S.C. ADITAXI COM S.R.L. | CALARASI | [...] |
| 76 | S.C. ADL OPTIC SAT S.R.L. | BUZAU | [...] |
| 77 | S.C. ADNET MEDIA S.R.L. | SECTOR 4 | [...] |
| 78 | S.C. ADNET TELEVISION S.R.L. | SECTOR 2 | [...] |
| 79 | S.C. ADRANA INTERNATIONAL S.R.L. | SECTOR 6 | [...] |
| 80 | S.C. ADVANCED BUSINESS SOLUTIONS INTERNATIONAL S.R.L. | SECTOR 2 | [...] |
| 81 | S.C. AEROGLOBAL S.R.L. | SECTOR 1 | [...] |
| 82 | S.C. AGER SYSTEMS S.R.L. | ARGES | [...] |
| 83 | S.C. AGEXIMCO S.R.L. | SECTOR 4 | [...] |
| 84 | S.C. AGORA IT & C S.A. | TIMIS | [...] |
| 85 | S.C. AGORA TELECOM S.R.L. | ILFOV | [...] |
| 86 | S.C. AIR BITES S.R.L. | SECTOR 5 | [...] |
| 87 | S.C. AIR NET S.R.L. | GORJ | [...] |
| 88 | S.C. AIROLINK S.R.L. | BOTOSANI | [...] |
| 89 | S.C. AKAPO S.R.L. | CLUJ | [...] |
| 90 | S.C. AKSON SYSTEMS S.R.L. | SECTOR 5 | [...] |
| 91 | S.C. ALADIN NET S.R.L. | SECTOR 2 | [...] |
| 92 | S.C. ALBADA SISTEM S.R.L. | PRAHOVA | [...] |
| 93 | S.C. ALDEN MEDIA S.R.L. | CONSTANTA | [...] |
| 94 | S.C. ALEX INTERNET GRUP S.R.L. | SECTOR 2 | [...] |
| 95 | S.C. ALEX NET WIFI S.R.L. | GIURGIU | [...] |
| 96 | S.C. ALEXA TELEVISION GRUP S.R.L. | SECTOR 5 | [...] |
| 97 | S.C. ALFA PLUS S.R.L. | ARAD | [...] |
| 98 | S.C. ALFA TAXI ELEGANT S.R.L. | ARAD | [...] |
| 99 | S.C. ALFA-BIT S.R.L. | SECTOR 2 | [...] |
| 100 | S.C. ALGAMI OK S.R.L. | IASI | [...] |
| 101 | S.C. ALIANCE TAXI GRUP S.R.L. (FOSTA ERA-ALEXA GRUP) | SECTOR 6 | [...] |
| 102 | S.C. ALIANEDA ELECTRONIC S.R.L. | GORJ | [...] |
| 103 | S.C. ALIAS COM S.R.L. | ARAD | [...] |
| 104 | S.C. ALIFLY TRANS S.R.L. | HUNEDOARA | [...] |
| 105 | S.C. ALIGAND PROTECT S.R.L. | BRAILA | [...] |
| 106 | S.C. ALIMIXT S.R.L. | VĀLCEA | [...] |
| 107 | S.C. ALIZEE TELECOM NETWORK S.R.L. | CARAS-SEVERIN | [...] |
| 108 | S.C. ALLIANCE CONNECTION NETWORK S.R.L. | SECTOR 3 | [...] |
| 109 | S.C. ALLNET TELECOM S.R.L. | SECTOR 1 | [...] |
| 110 | S.C. ALLNET ZONE S.R.L. | SECTOR 6 | [...] |
| 111 | S.C. ALMADAN COM S.R.L. | IALOMITA | [...] |
| 112 | S.C. ALMAR CABLE S.R.L | OLT | [...] |
| 113 | S.C. ALMAR TELECOM S.R.L. | CONSTANTA | [...] |
| 114 | S.C. ALMIS X-COM S.R.L. | SECTOR 6 | [...] |
| 115 | S.C. ALMSOFT COMPUTERS S.R.L. | SECTOR 2 | [...] |
| 116 | S.C. ALO TELECOM S.R.L. | CONSTANTA | [...] |
| 117 | S.C. ALPERA S.R.L. | BACAU | [...] |
| 118 | S.C. ALPHA ELECTRONICS S.R.L. | CONSTANTA | [...] |
| 119 | S.C. AL-SAT S.R.L. | TULCEA | [...] |
| 120 | S.C. ALSYS NET S.R.L. | SECTOR 2 | [...] |
| 121 | S.C. ALT VAL NEW DIGITAL S.R.L. | ARGES | [...] |
| 122 | S.C. ALTAIR NET S.R.L. | CONSTANTA | [...] |
| 123 | S.C. ALTER NET S.R.L. | ALBA | [...] |
| 124 | S.C. ALTER-NET S.R.L. | COVASNA | [...] |
| 125 | S.C. ALTFELNET S.R.L. | SECTOR 2 | [...] |
| 126 | S.C. ALTIS COMPUTERS S.R.L. | TELEORMAN | [...] |
| 127 | S.C. ALTIS NET S.R.L. | TELEORMAN | [...] |
| 128 | S.C. ALTMEDIA TELECOM S.R.L. | SECTOR 2 | [...] |
| 129 | S.C. AMA VIZION S.R.L. | BUZAU | [...] |
| 130 | S.C. AMBAVI TELECOM S.R.L. | HUNEDOARA | [...] |
| 131 | S.C. AMBRA S.R.L. | NEAMT | [...] |
| 132 | S.C. AMIBIOS S.R.L. | BRAILA | [...] |
| 133 | S.C. AMPER S.R.L. | SECTOR 3 | [...] |
| 134 | S.C. ANACHROM CONSULT S.R.L. | SECTOR 3 | [...] |
| 135 | S.C. ANALOG-DIGITAL SYSTEM S.R.L. | VĀLCEA | [...] |
| 136 | S.C. ANDREICA-NETWORKS S.R.L.-D. | MARAMURES | [...] |
| 137 | S.C. ANDU - IOANA S.R.L. | SUCEAVA | [...] |
| 138 | S.C. ANNIA NETWORKS S.R.L. | CONSTANTA | [...] |
| 139 | S.C. ANNYAMARY S.R.L. | NEAMT | [...] |
| 140 | S.C. ANT SOFT COMUNICATION S.R.L. | ARGES | [...] |
| 141 | S.C. ANTELIO PROD S.R.L. | GORJ | [...] |
| 142 | S.C. ANTENNA HARGITA S.R.L. | HARGHITA | [...] |
| 143 | S.C. APOLODOR SERVICII TAXI S.R.L. | SECTOR 2 | [...] |
| 144 | S.C. APPNOR MSP S.A. | SECTOR 1 | [...] |
| 145 | S.C. AQUA TELECOM S.R.L. | SECTOR 2 | [...] |
| 146 | S.C. AQUALOGIC S.R.L. | ALBA | [...] |
| 147 | S.C. ARAD TAXI S.R.L. | ARAD | [...] |
| 148 | S.C. ARAD TAXI SECUND S.R.L. | ARAD | [...] |
| 149 | S.C. ARANCIA S.R.L. | CLUJ | [...] |
| 150 | S.C. ARANCIA TELECOM NETWORK S.R.L.- D. | CLUJ | [...] |
| 151 | S.C. ARDUZEL CHANNEL S.R.L. | MARAMURES | [...] |
| 152 | S.C. ARG MEDIA STATION S.R.L. | ARGES | [...] |
| 153 | S.C. ARGIROM INTERNATIONAL S.A. | SECTOR 1 | [...] |
| 154 | S.C. ARGUS CATV S.R.L. | BOTOSANI | [...] |
| 155 | S.C. ARHIMONDIA DESIGN S.R.L. | GALATI | [...] |
| 156 | S.C. ARIATEL S.R.L. | CALARASI | [...] |
| 157 | S.C. ARIES NETWORKS GRUP S.R.L. | SECTOR 6 | [...] |
| 158 | S.C. ARINC ROMANIA S.R.L. | SECTOR 6 | [...] |
| 159 | S.C. ARNET CONNECTION S.R.L. | ARAD | [...] |
| 160 | S.C. ARSENAL T.V. S.R.L. | BRAILA | [...] |
| 161 | S.C. ART-TEL SERVICII S.R.L. | SECTOR 6 | [...] |
| 162 | S.C. ARY CAB.SAN S.R.L. | ARAD | [...] |
| 163 | S.C. AS TAXI 2003 S.R.L. | SECTOR 4 | [...] |
| 164 | S.C. ASPERA BUSINESS SOLUTIONS S.R.L. | SECTOR 1 | [...] |
| 165 | S.C. ASTI INTERNATIONAL S.R.L. | SECTOR 3 | [...] |
| 166 | S.C. ASTRA TV-SAT S.R.L. | ILFOV | [...] |
| 167 | S.C. AT NET S.R.L. | BACAU | [...] |
| 168 | S.C. AT&T GLOBAL NETWORK SERVICES ROMANIA S.R.L. | SECTOR 4 | [...] |
| 169 | S.C. ATENA PB S.R.L. | PRAHOVA | [...] |
| 170 | S.C. ATHOS FULGER S.R.L. | CARAS-SEVERIN | [...] |
| 171 | S.C. ATIPIC NETWORK & TRANSLATIONS S.R.L. | SECTOR 1 | [...] |
| 172 | S.C. ATLANTIS TELECOM S.R.L. | TIMIS | [...] |
| 173 | S.C. ATLAS NETWORKING S.R.L. | SECTOR 2 | [...] |
| 174 | S.C. ATLAS S.R.L. | SIBIU | [...] |
| 175 | S.C. ATLAS TELECOM INTERACTIVE S.R.L. | BIHOR | [...] |
| 176 | S.C. ATLAS TELECOM NETWORK ROMANIA S.R.L. | BIHOR | [...] |
| 177 | S.C. ATOMICNET S.R.L. | BRAILA | [...] |
| 178 | S.C. ATRONIC COMPUTERS S.R.L. | SECTOR 2 | [...] |
| 179 | S.C. ATTP TELECOMUNICATIONS S.R.L. | CLUJ | [...] |
| 180 | S.C. ATUU COMMUNICATION S.R.L. | TIMIS | [...] |
| 181 | S.C. AUDIO LDI TV S.R.L. | GIURGIU | [...] |
| 182 | S.C. AURION S.R.L. | BISTRITA-NASAUD | [...] |
| 183 | S.C. AUTO TRANS IMPEX TUR MEDA AND 7 S.R.L. | HUNEDOARA | [...] |
| 184 | S.C. AUTOGENN TELECOM S.R.L. | SECTOR 2 | [...] |
| 185 | S.C. AUTOMOBILE MARITAX S.R.L. | SALAJ | [...] |
| 186 | S.C. AV PROJECT S.R.L. | SECTOR 2 | [...] |
| 187 | S.C. AVA TELECOM INTERNATIONAL S.R.L. | SECTOR 5 | [...] |
| 188 | S.C. AVANGARDE CONSTRUCT S.R.L. | SECTOR 4 | [...] |
| 189 | S.C. AVANTAJ CONSTRUCT S.R.L. | TELEORMAN | [...] |
| 190 | S.C. AVASYS INTELLIGENT SOLUTIONS S.R.L. | ILFOV | [...] |
| 191 | S.C. AVIDAL NET S.R.L. | SECTOR 2 | [...] |
| 192 | S.C. AVILO CABLE S.R.L. - D. | NEAMT | [...] |
| 193 | S.C. AVISATEL S.R.L. | CALARASI | [...] |
| 194 | S.C. AVMAX DATA S.R.L. | SECTOR 4 | [...] |
| 195 | S.C. AVOLO TELECOM S.R.L. | TIMIS | [...] |
| 196 | S.C. AXA POINT S.R.L. | SECTOR 1 | [...] |
| 197 | S.C. AXEL TELECOM BUCURESTI S.R.L. | SECTOR 3 | [...] |
| 198 | S.C. AXEL TELECOM GRUP S.R.L. | CONSTANTA | [...] |
| 199 | S.C. AXONITE S.R.L. | SECTOR 3 | [...] |
| 200 | S.C. AXS IT SOLUTIONS S.R.L. | SECTOR 5 | [...] |


top